Crash Bandicoot Beats Jurassic World: Evolution and The Crew 2 for the Top Spot
UKIE, a UK-based trade body for the UK’s interactive entertainment industry, just released the UK video games sales chart for last week, and it seems that Activision’s Crash Bandicoot is still sitting pretty up at the top, even beating Jurassic World: Evolution’s physical release.
Crash Bandicoot’s return to consoles around the world has been met with a very positive reception, even from us, and has it sitting atop the UK sales charts for two weeks now, even managing to stop Jurassic World: Evolution’s physical debut in second place.
Games such as The Crew 2, FIFA 18, Mario Tennis Aces, God of War, and Mario Kart 8 were all bumped down the charts thanks to Crash, and now that the N.Sane Trilogy it isn’t a PS4 exclusive, I’m curious to see what will take it’s crown from it.
For the full list of the top 40 highest selling games in the UK (provided by UKIE), see below:
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
2 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT SALES & MARKETING | |
2 | 3 | THE CREW 2 | PEGI 12+ | UBISOFT |
3 | 4 | FIFA 18 | PEGI 3+ | EA SPORTS |
4 | 5 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
5 | 6 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
6 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
10 | 8 | FAR CRY 5 | PEGI 18+ | UBISOFT |
7 | 9 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES |
9 | 10 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
11 | 11 | DETROIT: BECOME HUMAN | PEGI 18+ | SONY COMPUTER ENT. |
8 | 12 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
12 | 13 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
14 | 14 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
21 | 15 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT |
28 | 16 | THE SIMS 4 | PEGI 12+ | EA GAMES |
17 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | |
24 | 18 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
20 | 19 | SPLATOON 2 | PEGI 7+ | NINTENDO |
20 | RED FACTION: GUERRILLA REMARSTERED | PEGI 16+ | THQ NORDIC | |
18 | 21 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
15 | 22 | MINECRAFT | PEGI 7+ | NINTENDO |
22 | 23 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
24 | NEED FOR SPEED PAYBACK | PEGI 12+ | EA GAMES | |
25 | 25 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
16 | 26 | DESTINY 2 | PEGI 16+ | ACTIVISION |
13 | 27 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE |
17 | 28 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS |
23 | 29 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT |
19 | 30 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
32 | 31 | MARIO KART 7 | PEGI 3+ | NINTENDO |
31 | 32 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
34 | 33 | STATE OF DECAY 2 | PEGI 18+ | MICROSOFT |
27 | 34 | VAMPYR | PEGI 18+ | FOCUS HOME INTERACTIVE |
33 | 35 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA |
36 | BURNOUT PARADISE REMASTERED | PEGI 7+ | EA GAMES | |
37 | TENNIS WORLD TOUR | PEGI 3+ | BIG BEN | |
40 | 38 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO |
39 | 39 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
30 | 40 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
What do you think will be at the top of this week’s charts? Let us know!