Suppose It’s Not Call of Duty If It’s Not Topping Something for Awhile
Take a before and after photo showing the UK Charts from 2016-2017, you’ll see Call of Duty: Infinite Warfare’s same mugshot. Yep, one of Activision’s most disappointing franchise releases now rests at #1 for the eighth week in a row. You heard me; eighth week in a row. What’s fascinating about this is that its so close to reaching Modern Warfare 2‘s record, despite being a rehashed franchise(depending on who you speak to).
After some more weeks at the top, COD: Infinite Warfare could top Black Ops 3, which sits as the longest #1 of the series. But we’ll have to wait and see. While it may outlast other games of the franchise, beating in overall revenue is another matter. Speaking of, FIFA 17 retains sales number 2, continuing the series’ staying power. Following that, Grand Theft Auto V. A resurgence if ever there was one, Rockstar’s legendary title hits top five sold games over 3 years later.
Here follows the Top 40 UK chart:
1 | 1 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
2 | 2 | FIFA 17 | PEGI 3+ | EA SPORTS |
4 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
3 | 4 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
12 | 5 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
5 | 6 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
6 | 7 | MAFIA III | PEGI 18+ | 2K |
7 | 8 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
36 | 9 | POKEMON SUN | PEGI 7+ | NINTENDO |
9 | 10 | STEEP | PEGI 12+ | UBISOFT |
10 | 11 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
15 | 12 | GEARS OF WAR 4 | PEGI 18+ | MICROSOFT |
19 | 13 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
17 | 14 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
8 | 15 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
27 | 16 | POKEMON MOON | PEGI 7+ | NINTENDO |
18 | 17 | WWE 2K17 | PEGI 16+ | 2K |
23 | 18 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
21 | 19 | THE LAST GUARDIAN | PEGI 12+ | SONY COMPUTER ENT. |
26 | 20 | ASSASSIN’S CREED: THE EZIO COLLECTION | PEGI 18+ | UBISOFT |
24 | 21 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
13 | 22 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
20 | 23 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
16 | 24 | FINAL FANTASY XV | PEGI 16+ | SQUARE ENIX |
11 | 25 | OVERWATCH | PEGI 12+ | BLIZZARD |
28 | 26 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
35 | 27 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
22 | 28 | DEAD RISING 4 | PEGI 18+ | MICROSOFT |
14 | 29 | TITANFALL 2 | PEGI 16+ | EA GAMES |
29 | 30 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
33 | 31 | FOOTBALL MANAGER 2017 | PEGI 3+ | SEGA |
37 | 32 | JUST DANCE 2017 | PEGI 3+ | UBISOFT |
34 | 33 | MINECRAFT: STORY MODE – COMPLETE ADV. | PEGI 12+ | TELLTALE GAMES |
39 | 34 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
32 | 35 | NBA 2K17 | PEGI 3+ | 2K |
25 | 36 | RATCHET & CLANK | PEGI 7+ | SONY COMPUTER ENT. |
37 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO | |
31 | 38 | RISE OF THE TOMB RAIDER: 20 YEAR EDITION | PEGI 18+ | SQUARE ENIX |
39 | FAR CRY PRIMAL | PEGI 18+ | UBISOFT | |
40 | HOMEFRONT: THE REVOLUTION | PEGI 18+ | DEEP SILVER |
Only retail sales here. Now obviously, we see transitions from low points to the top spots this past week. Part of promotions that lead games like Forza Horizon 3 to number 5 from 12. But the biggest is definitely Pokemon Sun and Moon springing up to 9 from number 36. Like someone just saw its rank and divided by 4.
So what do you think of this list, gamers? Does it makes sense, or are you going mad as we speak? Comment down below and let us know your possible thoughts. For example, do sales correlate to quality in your opinion? We would like to know. And for more lists, news, tidbits, and crazy industry revelations, just keep updated with COGconnected. Happy gaming!