The team at FreeStyleGames has announced the top 20 songs that were played most often in GHTV through the holiday break.
The below list represents the top 20 songs played in GHTV’s channels, On Demand and via Premium Shows, from December 24 through January 3.
Song | Band | |
1 | I Gotsta Get Paid | ZZ Top |
2 | Best Day of My Life | American Authors |
3 | Tribute | Tenacious D |
4 | Epic | Faith No More |
5 | Rollin’ and Tumblin’ | The Gaslight Anthem |
6 | Jekyll and Hyde | Five Finger Death Punch |
7 | Diamond Eyes | Deftones |
8 | Break the Cycle | Motionless in White |
9 | Tears Don’t Fall | Bullet For My Valentine |
10 | Broken Generation | Of Mice & Men |
11 | More Than A Feeling | Boston |
12 | Stacy’s Mom | Fountains of Wayne |
13 | Cult of Personality | Living Colour |
14 | Eyes of a Stranger | Queensryche |
15 | Buddy Holly | Weezer |
16 | Cowboys from Hell | Pantera |
17 | The Lazy Song | Bruno Mars |
18 | Down with the Sickness | Disturbed |
19 | Time To Pretend | MGMT |
20 | Always with Me, Always with You | Joe Satriani |
Also this week, GHTV has continued to add new playable songs.
Accessible now are two new Premium Shows to whet your rock appetite, including Festival Anthems and New Rock Revolution, as well as an extension of The Dead Weather’s three playable songs from their live performance in Nashville. The new songs coming this week are:
Festival Anthems
- The Killers – Mr. Brightside
- Biffy Clyro – Black Chandelier
- Kings of Leon – Use Somebody
New Rock Revolution
- Don Broco – Priorities
- Lower Than Atlantis – English Kids in America
- Mallory Knox – When Are We Waking Up?
Source: Press Release