Mass Effect Andromeda’s Success could Rely on Staying Power
Here were are, about 12 weeks unfolded into 2017. There have been quite a few releases since the year began, many of them huge. Once again, we are here to witness success as translated by sales. Most notably, the UK’s week has BioWare’s Mass Effect Andromeda currently sitting at the top. Not bad (maybe even expected), considering this is the game’s second week. However, there’s still more to learn from the charts.
Andromeda is taking after its predecessor, Mass Effect 2, by sitting at the top spot for two consecutive weeks. However, it remains behind Mass Effect 2 and 3 in numbers. Right now, the latest installment’s comparative success may simply rely on its staying power.
Speaking of staying power, we have Grand Theft Auto V ever-present amongst the top five games at number 5. At number 4, there’s Square Enix’s Kingdom Hearts HD 1.5 + 2.5 Remix, proving the strength of nostalgia across all formats. Further up, there’s Lego Worlds at number 3, staying true to the trend of addictive sandbox gaming. Yet there’s none more trendy than Ubisoft, whose Ghost Recon Wildlands reaches two weeks at number 2 like The Division before it. Some developers remain remarkably consistent.
Among the other 40 names, Guerrilla Games’Â Horizon: Zero Dawn just barely misses the top five four weeks after its release. See the full chart down below:
UK Top 40 Sales Chart for Week 13 2017
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | MASS EFFECT: ANDROMEDA | PEGI 16+ | EA GAMES |
2 | 2 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
3 | 3 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
4 | KINGDOM HEARTS HD 1.5 + 2.5 REMIX | PEGI 12+ | SQUARE ENIX | |
5 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
4 | 6 | HORIZON ZERO DAWN | PEGI 16+ | SONY COMPUTER ENT. |
7 | 7 | FIFA 17 | PEGI 3+ | EA SPORTS |
6 | 8 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
8 | 9 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
9 | 10 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
10 | 11 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
12 | 12 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
14 | 13 | FOR HONOR | PEGI 18+ | UBISOFT |
13 | 14 | OVERWATCH | PEGI 12+ | BLIZZARD |
17 | 15 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
16 | 16 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
28 | 17 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
15 | 18 | FORZA MOTORSPORT 5 | PEGI 3+ | MICROSOFT |
21 | 19 | WWE 2K17 | PEGI 16+ | 2K |
11 | 20 | HALO WARS 2 | PEGI 16+ | MICROSOFT |
19 | 21 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
23 | 22 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
20 | 23 | SNIPER ELITE 4 | PEGI 16+ | SOLD OUT SALES & MARKETING |
24 | DESTINY: THE COLLECTION | PEGI 16+ | ACTIVISION | |
25 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT | |
31 | 26 | NBA 2K17 | PEGI 3+ | 2K |
24 | 27 | POKEMON SUN | PEGI 7+ | NINTENDO |
30 | 28 | MAFIA III | PEGI 18+ | 2K |
29 | HALO 5: GUARDIANS | PEGI 16+ | MICROSOFT | |
22 | 30 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
33 | 31 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
27 | 32 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
35 | 33 | HITMAN: THE COMPLETE FIRST SEASON | PEGI 18+ | SQUARE ENIX |
29 | 34 | JUST DANCE 2017 | PEGI 3+ | UBISOFT |
32 | 35 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
34 | 36 | STEEP | PEGI 12+ | UBISOFT |
37 | F1 2016 | PEGI 3+ | CODEMASTERS | |
18 | 38 | RARE REPLAY | PEGI 16+ | MICROSOFT |
39 | MARIO KART 7 | PEGI 3+ | NINTENDO | |
40 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
An interesting outcome to be sure. Let us know your thoughts on the UK Sales charts for this week.What do you think of Mass Effect Andromeda making number 1? What might have met or missed your expectations? And for more updates, news, and revelations as they come, check back with COGconnected. Happy gaming.