Deals With Gold and the Xbox Spotlight Sale Are Back
After a fluctuating Summer of deals and free games, Xbox is back to bring their best in Deals with Gold. However, Microsoft has brought much more than a humble lineup of worthwhile games; theyโve combined DWG with the Spotlight sale. This week, thereโs a solid list of discounted AAA games, and some of the finest come straight from Bethesdaโs critically acclaimed catalog.
Some of the highlights in this weekโs Deals with Gold include Wolfenstein IIโwhich is 60% offโThe Evil Within 2, The Escapists, Fallout 4, and more. Plus, if you own Battlefield 1, I should mention that all the gameโs DLC can be downloaded for free. For an alternative action-packed experience, you can pick up The Surge for 75% off its original price. Find it within the full list of Xbox One Deals with Gold below:
Xbox One
Aven Colony | Xbox One Game | 67% โ ยฃ8.25 | Spotlight |
Battlefield 1 โ Apocalypse | Add-On | 100% โ Free | Spotlight |
Battlefield 4 โ China Rising | Add-On | 100% โ Free | Spotlight |
Battlefield 4 โ Naval Strike | Add-On | 100% โ Free | Spotlight |
Battlestar Galactica Deadlock* | Xbox One Game | 50% โ ยฃ12.00 | DWG |
Beyond Eyes | Xbox One Game | 75% | Spotlight |
Complete FH2 Add-Ons Collection | Add-On | 80% | Spotlight |
Defunct* | Xbox Play Anywhere | 50% โ ยฃ6.24 | DWG |
Die for Valhalla!* | Xbox One Game | 25% โ ยฃ7.19 | DWG |
Digerati Made in USSR Bundle* | Xbox One Game | 60% โ ยฃ7.04 | DWG |
Disco Dodgeball โ REMIX | Xbox One Game | 30% | Spotlight |
Dishonored 2 | Xbox One X Enhanced | 50% | Spotlight |
Dishonored Definitive Edition | Xbox One Game | 50% | Spotlight |
Dishonored: Death of the Outsider | Xbox One X Enhanced | 33% | Spotlight |
Dishonored: Death of the Outsider Deluxe Bundle | Xbox One X Enhanced | 50% | Spotlight |
Dishonored: The Complete Collection | Xbox One Game | 60% | Spotlight |
DOOM | Xbox One X Enhanced | 25% | Spotlight |
DOOM + Wolfenstein II Bundle | Xbox One Game | 67% โ ยฃ18.48 | Spotlight |
EA SPORTS UFC 3 | Xbox One X Enhanced | 60% | Spotlight |
EA SPORTS UFC 3 Deluxe Edition | Xbox One X Enhanced | 60% | Spotlight |
Fallout 4 | Xbox One X Enhanced | 50% | Spotlight |
Fallout 4 Season Pass | Add-On | 50% | Spotlight |
Fallout 4: Automatron | Add-On | 40% | Spotlight |
Fallout 4: Contraptions Workshop | Add-On | 40% | Spotlight |
Fallout 4: Far Harbor | Add-On | 40% | Spotlight |
Fallout 4: Game of the Year Edition | Xbox One Game | 50% | Spotlight |
Fallout 4: Nuka-World | Add-On | 40% | Spotlight |
Fallout 4: Vault-Tec Workshop | Add-On | 40% | Spotlight |
Fallout 4: Wasteland Workshop | Add-On | 40% | Spotlight |
Flockers | Xbox One Game | 75% | Spotlight |
Forsaken Remastered | Xbox One X Enhanced | 10% | Spotlight |
Fortnite โ Deluxe Founderโs Pack | Add-On | 50% | Spotlight |
Fortnite โ Standard Founderโs Pack | Add-On | 50% | Spotlight |
Iron Wings* | Xbox One Game | 50% โ ยฃ7.00 | DWG |
LA Cops | Xbox One Game | 75% | Spotlight |
Masters of Anima* | Xbox One X Enhanced | 50% โ ยฃ8.00 | DWG |
Not A Hero: Super Snazzy Edition | Xbox One Game | 75% โ ยฃ2.50 | Spotlight |
OlliOlli2: XL Edition | Xbox One Game | 75% โ ยฃ2.50 | Spotlight |
Overcooked | Xbox One Game | 67% | Spotlight |
Overcooked โ The Lost Morsel | Add-On | 67% | Spotlight |
Overcooked: Gourmet Edition | Xbox One Game | 67% โ ยฃ5.41 | Spotlight |
Overruled! | Xbox One Game | 75% | Spotlight |
Penarium | Xbox One Game | 75% | Spotlight |
Prey | Xbox One X Enhanced | 50% | Spotlight |
Prey + Dishonored 2 Bundle | Xbox One Game | 60% | Spotlight |
Prey: Digital Deluxe | Xbox One X Enhanced | 25% | Spotlight |
Pure Pool* | Xbox One Game | 40% โ ยฃ4.79 | DWG |
Race Arcade* | Xbox One Game | 50% โ ยฃ4.00 | DWG |
Raging Justice | Xbox One Game | 25% โ ยฃ7.49 | Spotlight |
Real Farm* | Xbox One X Enhanced | 40% โ ยฃ20.99 | DWG |
Seasons After Fall* | Xbox One Game | 75% โ ยฃ4.00 | DWG |
Sheltered | Xbox One Game | 75% โ ยฃ2.50 | Spotlight |
Shiness: Lightning Kingdom* | Xbox One Game | 75% โ ยฃ6.25 | DWG |
Skyrim Special Edition + Fallout 4 G.O.T.Y Bundle | Xbox One X Enhanced | 50% | Spotlight |
Spintires: MudRunner* | Xbox One X Enhanced | 60% โ ยฃ14.00 | DWG |
Styx: Shards of Darkness* | Xbox One Game | 75% โ ยฃ10.00 | DWG |
The BunnyLord Pro Hater Pack | Xbox One Game | 75% โ ยฃ3.75 | Spotlight |
The Elder Scrolls Online | Xbox One Game | 50% | Spotlight |
The Elder Scrolls Online: Summerset | Xbox One Game | 25% | Spotlight |
The Elder Scrolls Online: Summerset Collectorโs Edition | Xbox One Game | 25% | Spotlight |
The Elder Scrolls V: Skyrim Special Edition | Xbox One X Enhanced | 50% | Spotlight |
The Escapists | Xbox One Game | 75% | Spotlight |
The Escapists & The Escapists: The Walking Dead | Xbox One Game | 75% โ ยฃ5.20 | Spotlight |
The Escapists 2 | Xbox One Game | 40% โ ยฃ11.99 | Spotlight |
The Escapists 2 Season Pass | Add-On | 20% โ ยฃ6.59 | Spotlight |
The Escapists 2 Special Edition | Xbox One Game | 20% โ ยฃ20.47 | Spotlight |
The Escapists 2 โ Big Top Breakout | Add-On | 20% โ ยฃ2.87 | Spotlight |
The Escapists 2 โ Dungeons and Duct Tape | Add-On | 20% โ ยฃ2.87 | Spotlight |
The Escapists 2 โ The Glorious Regime | Add-On | 33% โ ยฃ2,41 | Spotlight |
The Escapists 2 โ Wicked Ward | Add-On | 20% โ ยฃ2.87 | Spotlight |
The Escapists DLC Bundle | Add-On | 75% โ ยฃ1.70 | Spotlight |
The Escapists โ Alcatraz | Add-On | 75% โ ยฃ0.50 | Spotlight |
The Escapists โ Duct Tapes are Forever | Add-On | 75% โ ยฃ0.70 | Spotlight |
The Escapists โ Escape Team | Add-On | 75% โ ยฃ0.70 | Spotlight |
The Escapists โ Supermax Edition | Xbox One Game | 75% โ ยฃ5.60 | Spotlight |
The Escapists โ The Walking Dead | Xbox One Game | 75% โ ยฃ3.75 | Spotlight |
The Evil Within | Xbox One Game | 50% | Spotlight |
The Evil Within 2 | Xbox One X Enhanced | 60% | Spotlight |
The Evil Within Digital Bundle | Xbox One Game | 60% | Spotlight |
The Evil Within Season Pass | Add-On | 40% | Spotlight |
The Surge* | Xbox One X Enhanced | 75% โ ยฃ10.00 | DWG |
Thea: The Awakening * | Xbox One Game | 50% โ ยฃ7.20 | DWG |
Tour de France 2018* | Xbox One Game | 33% โ ยฃ26.79 | DWG |
We Are The Dwarves* | Xbox One Game | 50% โ ยฃ6.00 | DWG |
Wolfenstein II: The Freedom Chronicles Season Pass | Xbox One Game | 40% | Spotlight |
Wolfenstein II: The New Colossus | Xbox One Game | 60% | Spotlight |
Wolfenstein II: The New Colossus Deluxe | Xbox One Game | 50% | Spotlight |
Wolfenstein: The New Order | Xbox One Game | 50% | Spotlight |
Wolfenstein: The Old Blood | Xbox One Game | 50% | Spotlight |
Wolfenstein: The Two-Pack | Xbox One Game | 50% | Spotlight |
Worms Anniversary Edition | Xbox One Game | 75% โ ยฃ10.56 | Spotlight |
Worms Battlegrounds | Xbox One Game | 75% | Spotlight |
Worms Battlegrounds โ Alien Invasion | Add-On | 75% โ ยฃ1.00 | Spotlight |
Worms W.M.D | Xbox One Game | 67% | Spotlight |
Wuppo* | Xbox One Game | 50% โ ยฃ7.50 | DWG |
Yokuโs Island Express | Xbox One Game | 20% โ ยฃ12.79 | Spotlight |
Yooka-Laylee | Xbox One Game | 67% | Spotlight |
Xbox 360
Guncraft: Blocked and Loaded * | Games On Demand | 50% | DWG |
Street Fighter III: Online Edition* | Arcade | 75% | DWG |
Street Fighter IV โ Complete Alternate Costume Pack* | Add-On | 70% | DWG |
Street Fighter IV* | Games On Demand | 50% | DWG |
Street Fighter X Tekken โ Additional Characters Pack* | Add-On | 75% | DWG |
Street Fighter X Tekken* | Games On Demand | 80% | DWG |
Super Street Fighter II Turbo HD Remix* | Arcade | 80% | DWG |
Super Street Fighter IV Arcade Edition โ Horror Complete Pack* | Add-On | 80% | DWG |
Super Street Fighter IV Arcade Edition โ Super Complete Alternate Costume Pack* | Add-On | 60% | DWG |
Super Street Fighter IV Arcade Edition โ Ultra Complete Alternate Costume Pack* | Add-On | 60% | DWG |
Super Street Fighter IV Arcade Edition โ Vacation Complete Pack* | Add-On | 80% | DWG |
Super Street Fighter IV Arcade Edition โ Wild Complete Pack* | Add-On | 80% | DWG |
Super Street Fighter IV Arcade Edition* | Games On Demand | 60% | DWG |
Ultra Street Fighter IV* | Games On Demand | 50% | DWG |
If you found any of these discounts worthwhile, let us know which games caught your attention. Comment down below.
Happy shopping.
SOURCE: TheXboxHub